Biodiversity & Genetics Lab
Faculty of Life & Earth Sciences · GGC Asghar Mall
Faculty of Life & Earth Sciences
·
Affiliated with PU Lahore
Department of Zoology
The Department of Zoology gives students a firm grounding in the animal sciences, pairing classroom teaching with steady laboratory and field work so that living systems…
7
Faculty Members on Roll
Primary Degree
BS Zoology
4 Years Β· 8 Semesters Β· 138 Credit Hours
Fall 2026 Active
BS Scheme of Studies · Department of Zoology
University of the Punjab BS 4-Year (8 Semesters) Degree Curriculum.
Semester 1
19 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| CHEM-101 | Chemistry-I (Physical Chemistry) | 3.0 | β |
| CHEM-102 | Chemistry Lab-I (Physical Chemistry) π§ͺ Lab | 1.0 | β |
| ELEC-S1-1 | English-I (Language in Use) ENG -111 | 3.0 | β |
| ELEC-S1-2 | Computer (Introduction and Applications) COMP -111 | 3.0 | β |
| ELEC-S1-3 | Botany-I(Plant Diversity) BOT -101 | 3.0 | β |
| ELEC-S1-4 | Botany Lab-I (Plant Diversity) BOT -102 π§ͺ Lab | 1.0 | β |
| ELEC-S1-5 | Zoology -I (Invertebrate Diversity ZOOL -101 | 3.0 | β |
| ELEC-S1-6 | Zoology Lab-I (Invertebrate Diversity) ZOOL -102 π§ͺ Lab | 1.0 | β |
| ISE-111 | Islamiat / Ethics ISE | 2.0 | β |
| GCCE-101 | Civics and Community Engagement | 2.0 | β |
| GENG-101 | Functional English | 3.0 | β |
| GISL-101 / GETH-101 | Islamic Studies / Ethics (for Non-Muslims) | 2.0 | β |
| HQ-001N | Fehm-e-Quran | 0.0 | β |
| NZ-116 | Environmental Biology (NS) | 2.0 | β |
| NZ-117 | Lab. Environmental Biology (NS) π§ͺ Lab | 1.0 | β |
| ZOOL-101 | Animal Diversity-I | 2.0 | β |
| ZOOL-102 | Lab. Animal Diversity-I π§ͺ Lab | 1.0 | β |
| ZOOL-103 | Cell Biology | 2.0 | β |
| ZOOL-104 | Lab. Cell Biology π§ͺ Lab | 1.0 | β |
Semester 2
18 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| BOT-103 | Botany-II (Plant Systematic Anatomy & Development Theory) | 3.0 | β |
| BOT-104 | Botany Lab-II (Plant Systematic Anatomy & Development Theory) π§ͺ Lab | 1.0 | β |
| ELEC-S2-1 | Pak Studies PST -111 | 2.0 | β |
| ELEC-S2-2 | English-II (Academic Reading and Writing) ENG -112 | 3.0 | β |
| ELEC-S2-3 | Zoology -II (Chordate Diversity) ZOOL -103 | 3.0 | β |
| ELEC-S2-4 | Zoology Lab-II (Chordate Diversity) ZOOL -104 π§ͺ Lab | 1.0 | β |
| ELEC-S2-5 | Chemistry-II (Inorganic Chemistry) CHEM -103 | 3.0 | β |
| ELEC-S2-6 | Chemistry Lab-II (Inorganic Chemistry) CHEM -104 π§ͺ Lab | 1.0 | β |
| MATH-111 | Elementary Mathematics-I (Algebra) | 3.0 | β |
| APED-111 | Introduction to Health and Physical Education (AH) | 2.0 | β |
| GENT-101 | Entrepreneurship | 2.0 | β |
| GICP-101 | Ideology and Constitution of Pakistan | 2.0 | β |
| GQR-101 | Quantitative Reasoning (I) | 3.0 | β |
| HQ-002N | Fehm-e-Quran | 1.0 | β |
| ZOOL-105 | Animal Diversity-II | 2.0 | β |
| ZOOL-106 | Lab. Animal Diversity-II π§ͺ Lab | 1.0 | β |
| ZOOL-107 | Biological Techniques | 1.0 | β |
| ZOOL-108 | Lab. Biological Techniques π§ͺ Lab | 2.0 | β |
Semester 3
18 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| CHEM-201 | Chemistry-III (Organic Chemistry) | 3.0 | β |
| CHEM-202 | Chemistry Lab-III (Organic Chemistry) π§ͺ Lab | 1.0 | β |
| ELEC-S3-1 | Botany-III (Cell Biology, Genetics and Evolution) BOT -201 | 3.0 | β |
| ELEC-S3-2 | Botany Lab-III (Cell Biology, Genetics and Evolution) BOT -202 π§ͺ Lab | 1.0 | β |
| ELEC-S3-3 | Zoology -III (Biochemistry) ZOOL -201 | 3.0 | β |
| ELEC-S3-4 | Zoology Lab-III (Biochemistry) ZOOL -202 π§ͺ Lab | 1.0 | β |
| ENG-211 | English-III (Communication Skills) | 3.0 | β |
| MATH-211 | Elementary Mathematics-II (Calculus) | 3.0 | β |
| GENG-201 | Expository Writing | 3.0 | β |
| GICT-201 | Applications of Information and Communication Technologies | 3.0 | β |
| GPST-201 | Pakistan Studies. | 2.0 | β |
| HQ-003 | Tarjuma-e-Quran | 0.0 | β |
| ZOOL-201 | Animal Diversity-III | 2.0 | β |
| ZOOL-202 | Lab. Animal Diversity-III π§ͺ Lab | 1.0 | β |
| ZOOL-203 | Animal Form & FunctionβI | 2.0 | β |
| ZOOL-204 | Lab. Animal Form & FunctionβI π§ͺ Lab | 1.0 | β |
| ZOOL-205 | Economic Zoology | 2.0 | β |
| ZOOL-206 | Lab. Economic Zoology π§ͺ Lab | 1.0 | β |
Semester 4
19 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| BOT-203 | Botany-IV (Plant Physiology and Ecology) | 3.0 | β |
| BOT-204 | Botany Lab-IV (Plant Physiology and Ecology) π§ͺ Lab | 1.0 | β |
| CHEM-203 | Chemistry-IV (General Chemistry) | 3.0 | β |
| CHEM-204 | Chemistry Lab-IV (General Chemistry) π§ͺ Lab | 1.0 | β |
| ENG-212 | English-IV (English for Practical Aims) | 3.0 | β |
| SOC-211 | Introduction to Sociology | 3.0 | β |
| ZOOL-203 | Zoology -IV (Physiology) | 3.0 | β |
| ZOOL-204 | Zoology Lab-IV (Physiology) π§ͺ Lab | 1.0 | β |
| ELEC-S4-1 | General Elective (Social Sciences) | 2.0 | β |
| GQR-201 | Quantitative Reasoning (II) | 3.0 | β |
| HQ-004 | Tarjuma-e-Quran | 1.0 | β |
| ZOOL-207 | Ecology | 2.0 | β |
| ZOOL-208 | Ecology (Lab) π§ͺ Lab | 1.0 | β |
| ZOOL-209 | Animal Form And FunctionβII | 2.0 | β |
| ZOOL-210 | Animal Form And FunctionβII (Lab) π§ͺ Lab | 1.0 | β |
| ZOOL-211 | Animal Behavior | 2.0 | β |
| ZOOL-212 | Animal Behavior (Lab) π§ͺ Lab | 1.0 | β |
| ZOOL-213 | Biochemistry-I | 2.0 | β |
| ZOOL-214 | Biochemistry-I (Lab) π§ͺ Lab | 1.0 | β |
Semester 5
20 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| ZOOL-301 | Cell and Molecular Biology-II | 3.0 | β |
| ZOOL-302 | Cell and Molecular Biology-II Lab π§ͺ Lab | 1.0 | β |
| ZOOL-303 | Biochemistry-II | 3.0 | β |
| ZOOL-304 | Biochemistry-II Lab π§ͺ Lab | 1.0 | β |
| ZOOL-305 | Animal Physiology-II | 3.0 | β |
| ZOOL-306 | Animal Physiology-II Lab π§ͺ Lab | 1.0 | β |
| ZOOL-307 | Biostatistics | 2.0 | β |
| ZOOL-308 | Evolution | 2.0 | β |
| ZOOL-309 | Evolution Lab π§ͺ Lab | 1.0 | β |
| HQ-005 | Tarjuma-e-Quran | 0.0 | β |
| ZOOL-301 | Entomology | 2.0 | β |
| ZOOL-302 | Lab. Entomology π§ͺ Lab | 1.0 | β |
| ZOOL-303 | Environmental Biology | 2.0 | β |
| ZOOL-304 | Lab. Environmental Biology π§ͺ Lab | 1.0 | β |
| ZOOL-305 | Biochemistry-II | 2.0 | β |
| ZOOL-306 | Lab. Biochemistry-II π§ͺ Lab | 1.0 | β |
| ZOOL-307 | Physiology-I | 2.0 | β |
| ZOOL-308 | Lab. Physiology-I π§ͺ Lab | 1.0 | β |
| ZOOL-309 | Genetics-I | 2.0 | β |
| ZOOL-310 | Lab. Genetics-I π§ͺ Lab | 1.0 | β |
Semester 6
22 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| ZOOL-310 | Molecular Genetics-II | 3.0 | β |
| ZOOL-311 | Molecular Genetics-II Lab π§ͺ Lab | 1.0 | β |
| ZOOL-312 | Analysis of Development | 2.0 | β |
| ZOOL-313 | Analysis of Development Lab π§ͺ Lab | 1.0 | β |
| ZOOL-314 | Wildlife | 2.0 | β |
| ZOOL-315 | Wildlife Lab π§ͺ Lab | 1.0 | β |
| ZOOL-316 | Environmental Biology | 3.0 | β |
| ZOOL-317 | Environmental Biology Lab π§ͺ Lab | 1.0 | β |
| ZOOL-318 | Animal Behaviour | 2.0 | β |
| ZOOL-319 | Animal Behaviour Lab π§ͺ Lab | 1.0 | β |
| HQ-006 | Tarjuma-e-Quran | 1.0 | β |
| ZOOL-311 | General Microbiology | 2.0 | β |
| ZOOL-312 | Lab. General Microbiology π§ͺ Lab | 1.0 | β |
| ZOOL-313 | Research Methodology | 3.0 | β |
| ZOOL-314 | Developmental Biology | 2.0 | β |
| ZOOL-315 | Lab. Developmental Biology π§ͺ Lab | 1.0 | β |
| ZOOL-316 | Genetics-II | 2.0 | β |
| ZOOL-317 | Lab. Genetics-II π§ͺ Lab | 1.0 | β |
| ZOOL-318 | Wildlife | 2.0 | β |
| ZOOL-319 | Lab. Wildlife π§ͺ Lab | 1.0 | β |
| ZOOL-320 | Physiology-II | 2.0 | β |
| ZOOL-321 | Lab. Physiology-II π§ͺ Lab | 1.0 | β |
Semester 7
30 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| ZOOL-401 | Principle of Systematics | 2.0 | β |
| ZOOL-402 | Lab. Principles of Systematics π§ͺ Lab | 1.0 | β |
| ZOOL-403 | Palaeontology | 2.0 | β |
| ZOOL-404 | Lab. Palaeontology π§ͺ Lab | 1.0 | β |
| ZOOL-405 | Economic Zoology | 2.0 | β |
| ZOOL-406 | Lab. Economic Zoology π§ͺ Lab | 1.0 | β |
| ZOOL-411 | Entomology (Morphology, Physiology of Insects) | 2.0 | β |
| ZOOL-412 | Lab. Entomology (Morphology, Physiology of Insects) π§ͺ Lab | 1.0 | β |
| ZOOL-413 | Medical Entomology | 2.0 | β |
| ZOOL-414 | Lab Medical Entomology π§ͺ Lab | 1.0 | β |
| ZOOL-415 | General Microbiology | 2.0 | β |
| ZOOL-416 | Lab. General Microbiology π§ͺ Lab | 1.0 | β |
| ZOOL-417 | Applied Microbiology | 2.0 | β |
| ZOOL-418 | Lab. Applied Microbiology π§ͺ Lab | 1.0 | β |
| ZOOL-421 | Techniques in Fisheries Research | 2.0 | β |
| ZOOL-422 | Lab. Techniques in Fisheries Research π§ͺ Lab | 1.0 | β |
| ZOOL-423 | Environmental Biology of Fishes | 2.0 | β |
| ZOOL-424 | Lab. Environmental Biology of Fishes π§ͺ Lab | 1.0 | β |
| HQ-007 | Tarjuma-e-Quran | 0.0 | β |
| ZOOL-401 | Fieldwork / Intership | 3.0 | β |
| ZOOL-402 | Analysis of Development | 2.0 | β |
| ZOOL-403 | Lab. Analysis of Development π§ͺ Lab | 1.0 | β |
| ZOOL-404 | Principles of Systematics | 2.0 | β |
| ZOOL-405 | Lab. Principles of Systematics π§ͺ Lab | 1.0 | β |
| ZOOL-406 | Principles of Paleontology | 2.0 | β |
| ZOOL-407 | Lab. Principles of Paleontology π§ͺ Lab | 1.0 | β |
| ZOOL-408 | Molecular Biology | 2.0 | β |
| ZOOL-409 | Lab. Molecular Biology π§ͺ Lab | 1.0 | β |
| ZOOL-410 | Industrial Biotechnology | 2.0 | β |
| ZOOL-411 | Lab. Industrial Biotechnology π§ͺ Lab | 1.0 | β |
Semester 8
26 Courses| Code | Course Title | Credits | Instructor (Current Term) |
|---|---|---|---|
| ZOOL-407 | Biological Techniques | 2.0 | β |
| ZOOL-408 | Lab. Biological Techniques π§ͺ Lab | 1.0 | β |
| ZOOL-409 | Zoogeography | 2.0 | β |
| ZOOL-410 | Lab. Zoogeography π§ͺ Lab | 1.0 | β |
| ZOOL-425 | Integrated Pest Management | 2.0 | β |
| ZOOL-426 | Lab. Integrated Pest Management π§ͺ Lab | 1.0 | β |
| ZOOL-427 | Classification of Insects | 2.0 | β |
| ZOOL-428 | Lab. Classification of Insects π§ͺ Lab | 1.0 | β |
| ZOOL-429 | Bacteriology | 2.0 | β |
| ZOOL-430 | Lab. Bacteriology π§ͺ Lab | 1.0 | β |
| ZOOL-431 | Environmental Microbiology | 2.0 | β |
| ZOOL-432 | Lab. Environmental Microbiology π§ͺ Lab | 1.0 | β |
| ZOOL-433 | Advances in Aquaculture -I | 2.0 | β |
| ZOOL-434 | Lab. Advances in Aquaculture -I π§ͺ Lab | 1.0 | β |
| ZOOL-435 | Advances in Aquaculture -II | 2.0 | β |
| ZOOL-436 | Lab. Advances in Aquaculture -II π§ͺ Lab | 1.0 | β |
| HQ-008 | Tarjuma-e-Quran | 1.0 | β |
| ZOOL- | Lab. Applied Fisheries π§ͺ Lab | 1.0 | β |
| ZOOL-412 | Capstone Project | 3.0 | β |
| ZOOL-413 | Bioinformatics | 1.0 | β |
| ZOOL-414 | Lab. Bioinformatics π§ͺ Lab | 2.0 | β |
| ZOOL-415 | Applied Fisheries | 2.0 | β |
| ZOOL-417 | Evolution | 2.0 | β |
| ZOOL-418 | Lab. Evolution π§ͺ Lab | 1.0 | β |
| ZOOL-419 | Zoogeography | 2.0 | β |
| ZOOL-420 | Lab. Zoogeography π§ͺ Lab | 1.0 | β |